Roll over image to zoom in
Click to open expanded view
Chisage Ess Ce 16KW 51.2V 300A Wall Mounted Lithium Battery
$ 2.150
SKU: CHI-LIT-BAT-300A-16KW-51.2V
Model | MOON16-G |
Nominal Energy (Wh) | 16076.8 |
Nominal Capacity (Ah) | 314 |
Nominal Voltage (V) | 51.2 |
Operation Voltage Range (V) | 44.8~57.6 |
Recommend Charge Current (A) | 150 |
Max. Continuous Charge Current (A) | 150 |
Recommend Discharge Current (A) | 150 |
Max. Continuous Discharge Current (A) | 150 |
Max. Parallel Quantities (pcs) | 15 |
Operation Temperature | “Charge Temperature: 0~60°C |
Discharge Temperature: -20~60°C” | |
Operation Humidity | 20~80%RH (No condensing) |
Protection Degree | IP20 |
Demiension (mm) | 420Wx800Hx250D (Without floor mount foot) |
Net Weight (kg) | 115 |
Installstion | Wall mounted, floor mounted |
Certification | IEC62619,CE-EMC, ROHS, UN38.3 |
Communication | CAN, RS485 |
Cycle Life | 6000≥100%DOD, 70%EOL@25°C/0.5C |
Brand
Be the first to review “Chisage Ess Ce 16KW 51.2V 300A Wall Mounted Lithium Battery” Cancel reply
Reviews
There are no reviews yet.