Roll over image to zoom in
Click to open expanded view
- 5-14kW Rated AC Output Power
- ARC fault detection is optional
- Support on/off grid mode switch, EPS output
- Support storing energy from diesel generator
- Independent AC input port for diesel generator
- 20 PCS inverters parallel for off-grid operation
- Colorful 7-inch touch LCD, IP65 protection degree
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
- 100% unbalanced output, each phase max. output up to 50% rated power
Model | Mars-5G2-LE | Mars-6G2-LE | Mars-8G2-LE | Mars-10G2-LE | Mars-12G2-LE | Mars-14G2-LE |
Battery Input | ||||||
Battery Type | Lead-acid or Li-ion | |||||
Battery Voltage Range (V) | 40-60 | |||||
Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
Max. Discharge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
Charging Curve | 3 Stages/Equalization | |||||
External Temperature Sensor | Optional | |||||
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||||
PV String Input | ||||||
Max. DC Input Power (W) | 7,500 | 9,000 | 12,000 | 15,000 | 18,000 | 20,000 |
PV Input Voltage (V) | 650(160~800) | |||||
MPPT Range (V) | 200~700 | |||||
Full Load DC Voltage Range (V) | 260~650 | |||||
Start-up Voltage (V) | 160 | |||||
PV Input Current (A) | 17+17 | 17+17 | 17+17 | 26+17 | 26+17 | 26+17 |
Max. PV Isc (A) | 20+20 | 20+20 | 20+20 | 34+20 | 34+20 | 34+20 |
No. of MPPT Trackers | 2 | |||||
No. of Strings per MPPT Trackers | 1+1 | 1+1 | 1+1 | 2+1 | 2+1 | 2+1 |
AC Output | ||||||
Rated AC Output and UPS Power (W) | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 |
Max. AC Output Power (W) | 6,000 | 7,200 | 9,600 | 12,000 | 13,200 | 15,400 |
Peak Power(off grid) | 2 times of rated power, 10s | 1.8 times of rated power, 10s | ||||
AC Output Rated Current (A) | 7.6/7.3 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | 21.1/20.3 |
Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | 27.6/26.4 |
Max. Continuous AC Passthrough (A) | 30 | 30 | 30 | 50 | 50 | 50 |
Power Factor | 0.8 leading to 0.8 lagging | |||||
Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac (triple phase) | |||||
Grid Type | Three phase | |||||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||||
Efficiency | ||||||
Max. Efficiency | 97.90% | |||||
Euro Efficiency | 96.90% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||||
PV ARC Fault Detection | Optional | |||||
Output Over Voltage Protection | DC Type II/AC Type III | |||||
Certifications and Standards | ||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |||||
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |||||
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||
General Data | ||||||
Operating Temperature Range (℃) | -45~60, >45 Derating | |||||
Cooling | Smart Cooling | |||||
Noise (dB) | ≤45 | |||||
Communication with BMS | CAN, RS485 | |||||
Weight (kg) | 38 | 40 | 42 | 44 | 44 | 45 |
Dimensions (mm) | 510W ×630H ×290D | |||||
Protection Degree | IP65 |
Brand
Be the first to review “Chisage Inverter (Mars) 12Kw 48V Three-Phase” Cancel reply
Reviews
There are no reviews yet.