Roll over image to zoom in
Click to open expanded view
- 5-10kW Rated AC Output Power
- ARC fault detection optional
- Support storing energy from diesel generator
- Support on/off grid mode switch, EPS output
- 20 PCS inverters parallel for off-grid operation
- Independent AC input port for diesel generator
- Colorful 5-inch touch LCD, IP65 protection degree
- Support different power inverters parallel connection
- Support battery charging/discharging according to the time setting
Model | Jup-1P5G2-LE | Jup-1P6G2-LE | Jup-1P8G2-LE | Jup-1P10G2-LE |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-Lon | |||
Battery Voltage Range (V) | 40-60 | |||
Max. Charge Current (A) | 120 | 140 | 190 | 210 |
Max. Discharge Current (A) | 120 | 140 | 190 | 210 |
Charging Curve | 3 Stages/Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||
PV string Input Data | ||||
Max. DC Input Power (W) | 7,500 | 9,000 | 12,000 | 15,000 |
PV Input Voltage (V) | 370(125~500) | |||
MPPT Range (V) | 150~425 | |||
Start-up Voltage (V) | 120 | |||
PV Input Current (A) | 17+17 | 17+17 | 26+26 | 26+26 |
Max. PV ISC (A) | 20+20 | 20+20 | 34+34 | 34+34 |
No. of MPPT Trackers | 2 | 2 | 2 | 2 |
No. of String Per MPPT Tracker | 1+1 | 1+1 | 2+2 | 2+2 |
AC Output Data | ||||
Rated AC Output Power and UPS Power (W) | 5,000 | 6,000 | 8,000 | 10000 |
Max. AC Output Power (W) | 6,000 | 7,200 | 9,600 | 12000 |
Peak Power(off grid) | 2 times of rated power, 10s | 1.8 times of rated power, 10s | ||
AC Output Rated Current (A) | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 45.5/43.5 |
Max. AC Current (A) | 25/23.9 | 30/28.7 | 40/38.3 | 50.0/47.8 |
Max. Continuous AC Passthrough (A) | 40 | 40 | 50 | 60 |
Power Factor | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50/60Hz,220/230Vac(single phase) | |||
Grid Type | single phase | |||
Current Harmonic Distortion | THD<3%(Linear load <1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.90% | |||
Euro Efficiency | 96.90% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||
PV ARC Fault Detection | Optional | |||
Output Over Voltage Protection | DC Type II/AC Type III | |||
Certification and Standards | ||||
Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 | |||
EMC/Safety Regulation | IEC/EN 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
General Data | ||||
Operating Temperature Range(℃) | -45~60,>45 Derating | |||
Cooling | Smart cooling | |||
Noise(dB) | ≤45 | |||
Communication with BMS | CAN, RS485 | |||
Weight (kg) | 34 | |||
Dimensions (mm) | 567W ×467H ×292D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted |
Brand
Be the first to review “Chisage Inverter 8KW 48V Hybrid Single Phase” Cancel reply
Reviews
There are no reviews yet.