Roll over image to zoom in
Click to open expanded view
● 1x 1.25 Gbps dual SC fiber port
● 1x 10M / 100M / 1000M RJ45 connector
● single fashion
● 1310nm
● Distance up to 20 km
● Supports full duplex and half duplex
● 2Mbit RAM for data buffer
● Supports jumbo frame size 9 KB
Specifications
PN | TXnm | RXnm | PTXdBm | SENdBm | OverloaddBm | DistanceKm | LossdB/km | Connector |
MC100GMA-05 | 850 | 850 | -8~-3 | ≤-19 | ≥-3 | 0.55 | 2.5 | MM Dual SC |
MC100GMA-2 | 1310 | 1310 | -8~-3 | ≤-20 | ≥-3 | 0.55 | 0.4 | |
MC100GSA-10 | 1310 | 1310 | -8~-3 | ≤-24 | ≥-3 | 10 | 0.4 | SM Dual SC |
MC100GSA-20 | 1310 | 1310 | -8~-3 | ≤-24 | ≥-3 | 20 | 0.4 | |
MC100GSA-40 | 1550 | 1550 | -5~0 | ≤-24 | ≥-3 | 40 | 0.25 | |
MC100GSA-60A | 1550 | 1550 | -5~0 | ≤-24 | ≥-3 | 60 | 0.25 | |
MC100GSB-10A | 1310 | 1550 | -8~-3 | ≤-24 | ≥-3 | 10 | 0.4 | SM BIDI SC |
MC100GSB-10B | 1550 | 1310 | -8~-3 | ≤-24 | ≥-3 | 10 | 0.25 | |
MC100GSB-20A | 1310 | 1550 | -8~-3 | ≤-24 | ≥-3 | 20 | 0.4 | |
MC100GSB-20B | 1550 | 1310 | -8~-3 | ≤-24 | ≥-3 | 20 | 0.25 | |
MC100GSB-40A | 1310 | 1550 | -5~0 | ≤-24 | ≥-3 | 40 | 0.4 | |
MC100GSB-40B | 1550 | 1310 | -5~0 | ≤-24 | ≥-3 | 40 | 0.25 | |
MC100GSB-60A | 1310 | 1550 | -2~+3 | ≤-24 | ≥-3 | 60 | 0.4 | |
MC100GSB-60B | 1550 | 1310 | -5~0 | ≤-24 | ≥-3 | 60 | 0.25 |
Brand
Be the first to review “Cudy 10/100/1000 Mbit/s Media Converter” Cancel reply
Reviews
There are no reviews yet.