View wishlist“Hikvision Nvr 4 CH PoE Up To 8MP 1 Sata DS-7604-Q1/4P” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Hikvision Nvr DS-7616NI-K2/16P-16CH-8MP-16POE
$ 225
SKU: NVR4416/4432-16P-4KS2
Share To:
WhatsApp
Facebook
A DS-7616NI-K2/16P NVR-B-16CH-HK-8MP-16POE (NVR) is a specialized computer system that includes a software program that records video in a digital format to a disk drive, USB flash drive, SD memory card or other mass storage device. An NVR contains no dedicated video capture hardware. However, the software is typically run on a dedicated device, usually with an embedded operating system. Alternatively, to help support increased functionality and serviceability, standard operating systems are used with standard processors and video management software.
features of DS-7616NI-K2/16P NVR-B-16CH-HK-8MP-16POE :
- Smart H.265+/H.265/Smart H.264+/H.264
- Max 200Mbps Incoming Bandwidth
- Up to 8MP Resolution for Preview and Playback
- Up to 2ch@4K/8ch@1080P decoding
- HDMI/VGA simultaneous video output
- Support IPC UPnP, 16PoE ports
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16/32 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16CH: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32CH: 1/4/8/9/16/25/36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorde Rate | 200Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input |
16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search(accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port(10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 16 ports (IEEE802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, SNMP, IP Search (Support IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 4 SATA III Ports, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports(1 USB2.0, 1 USB3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port, for PC Communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: <13.7W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5w for single port, 150w in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.5U, 440mm×411.1mm×76mm(17.3″ x 16.2″ x 3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.7kg (10.4lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.5kg(16.5 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
Brand
Introducing Hikvision - A top provider of up-to-date Alot solutions and reliable security camera systems, empowering advanced monitoring and automation, and improving security levels.
Be the first to review “Hikvision Nvr DS-7616NI-K2/16P-16CH-8MP-16POE” Cancel reply
Reviews
There are no reviews yet.