View wishlist“SunGrow String Inverter 33kw ON-Grid” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Felicity Inverter IVGM 5KW 48V
SKU: INV-FEL-HYB-IVGM-5000W
Max. charging & discharging power……………..5000W
Battery Type…………………………………………………Li-Ion/Lead-acid
Communication……………………………………………RS232/RS485
Protection level……………………………………………IP65
Relative Humidity…………………………………………100%
DOWNLOAD DATASHEET
Share To:
WhatsApp
Facebook
INVERTER FELICITY 5KW (NW)
- Felicity Solar IVGM3648~5048-LS is a multifunctional inverter, integrating self-consumption, peak shaving & valley filling, emergency power back-up, export the electricity to the grid or not functions. It provides 3.6KW, 4.0KW, 4.6KW, 5.0KW.
- With real-time load monitoring
- The conversion efficiency 98%
- IP65 waterproof rated
IVGM5048 Inverter SPECIFICATIONS:
Model | IVGM5048 |
Battery Input Data | |
Battery Voltage Range | 40V~60V |
Max. charging and discharging current | 100A/100A |
Max. charging and discharging power | 5000W |
Battery type | Li-Ion/Lead-acid |
DC Input Data (PV side) | |
Max.recommended PV power | 6500W |
Max.PV voltage | 550V |
Start voltage | 130V |
PV voltage range | 90V~550V |
MPPT voltage range | 100V~500V |
MPPT Voltage Range for Full Load | 200V~500V |
Nominal voltage | 360V |
Max. input current | 15A/15A |
Max.shorted curent | 18A/18A |
Number of MPP trackers / strings per MPP tracker |
2/1 |
Grid Data | |
Nominal Input Voltage | 230Vac |
Input Voltage Range | 184~264.5Vac* |
Nominal grid frequency | 50/60Hz* |
Max. input current | 40A |
Max. Charge Current | 100A |
Max. AC output power | 5000W |
AC Output Rated Current | 21.7A |
Max. output current | 25A |
Max. Continuous AC Passthrough | 30A |
Power factor | >0.99 |
Displacement power factor | 0.8leading…0.8lagging |
THDI | <3% |
AC Output Data(Back Up) | |
Rated output power | 5000VA/5000W |
Max. Output current | 30A |
Rated AC output voltage | 230Vac |
Rated AC output frequency | 50/60Hz |
Efficiency | |
Max.efficiency | 97.6% |
Euro efficiency | 97.0% |
MPPT efficiency | 99.9% |
Protection | |
Output over current protection | Integrated |
Output over power protection | Integrated |
Output shorted protection | Integrated |
Anti-islanding protection | Integrated |
GFCI Protection | Integrated |
Insulation Resistor Detection | Integrated |
General Data | |
Operating temperature range | -25°C~60°℃,>45℃ Derating |
Protection degree | IP65 |
Relative humidity | 100% |
Cooling concept | Nature |
Altitude | 2000m |
Communication | RS232/RS485 |
BMS Communication | CAN/RS485 |
Monitor module | WiFi/GPRS |
Display | LCD+LED |
Installation Style | Wall-mounted |
Warranty | 5 years |
Grid Regulation | VDE-AR-N 4105;G99/1;EN50549-1;CEI 0-21;AS 4777.2;NRS 097-2-1; |
Safety Regulation | IEC 62109-1/2,IEC 62040-1 |
EMC | EN61000-6-1.EN61000-6-3 |
Net Weight | 34.8KG |
Gross Weight | 40.0KG |
Product Dimension | 528*493*229MM |
Package Dimension | 632*585*315MM |
Brand
Be the first to review “Felicity Inverter IVGM 5KW 48V” Cancel reply
Reviews
There are no reviews yet.