The Solar Inverter DEYE 6KW HYBRID provided in Lebanon by TechStore is the best way to have 24 hours electricity all around the year.
Moreover, installing a solar inverter will allow you to safely have electricity in your home all day long all year round.
Additionally, you will not have to worry if any problem occurs in the power company because the solar panels will charge the tubular batteries and give you a constant supply of electricity.
Also, worrying about diesel and gasoline is a thing of the past with the solar system that we provide you in Lebanon.
In addition, Tech store Lebanon sell Premium Brands For Solar System like Chisage , Voltix, Grand , Eastman , Felicity, Sungrow, welion, and Energo
Features of the solar inverter DEYE 6000w HYBRID:
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- 48V low voltage battery, safe and reliable
- Unique Smart Load application and Grid peak saving function
- 4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Model |
SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data |
|||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 135A |
Max. Discharging Current (A) | 90A | 120A | 135A |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages / Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data |
|||
Max. DC Input Power (W) | 4680W | 6500W | 7800W |
Rated PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Voltage Range (V) | 150~425V | ||
Full Load DC Voltage Range | 300~425V | ||
Start-up Voltage (V) | 125V | ||
PV Input Current (A) | 13A+13A | ||
Max. PV ISC (A) | 17A+17A | ||
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | ||
AC Output Data |
|||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000W |
Max. AC Output Power (W) | 3690W | 5500W | 6600W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 16.4A | 22.7A | 27.3A |
Max. AC Current (A) | 18A | 25A | 30A |
Max. Continuous AC Passthrough (A) | 35A | 40A | |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz;L/N/PE 220/230Vac(single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency |
|||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | |||
Protection |
|||
PV Input Lightning Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over-Voltage Protection | Integrated | ||
Surge protection | DC Type II / AC Type II | ||
Certifications and Standards |
|||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98,VDE 0126-1-1, RD 1699, C10-11 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data |
|||
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating | ||
Cooling | Natural cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | ||
Size (mm) | 330W×580H×232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted |
This solar inverter will allow you to safely charge your solar batteries from the solar panels. Thus, your home will have electricity 24 hours a day.
Call us now and let us help our professional team of technicians set up your solar energy system at the best price in Lebanon.
Additional information
Product Type |
---|
Reviews
There are no reviews yet.