Roll over image to zoom in
Click to open expanded view
The DEYE 8KW HYBRID solar inverter provided in Lebanon by Tech Store is the best way to have 24 hours of electricity all year.
Moreover, installing a solar inverter will allow you to safely have electricity in your home all day long, all year round.
Additionally, you will not have to worry if any problem occurs in the power company because the solar panels will charge the tubular batteries and give you a constant supply of electricity.
Also, worrying about diesel and gasoline is a thing of the past with the solar system that we provide you in Lebanon.
Also, Tech store Lebanon sell Premium Brands For Solar System like Chisage , Voltix, Grand , Eastman , Felicity, Sungrow, welion, and Energo
Features of the Solar Inverter DEYE 8KW HYBRID:
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 240A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Supports three phase unbalanced output
- Unique Smart Load application and Grid peak shaving function
Model | SUN-5K-SG01LP1-US | SUN-6K-SG01LP1-US | SUN-7.6K-SG01LP1-US/EU | SUN-8K-SG01LP1-US/EU |
Battery Input Data |
||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range (V) | 40~60V | |||
Max. Charging Current (A) | 120A | 135A | 190A | 190A |
Max. Discharging Current (A) | 120A | 135A | 190A | 190A |
Charging Curve | 3 Stages / Equalization | |||
External Temperature Sensor | Yes | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data |
||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W |
Rated PV Input Voltage (V) | 370V(125V~500V) | |||
Start-up Voltage (V) | 125V | |||
MPPT Range (V) | 150V-425V | |||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | ||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | |
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | |
Number of MPPT Trackers | 2 | |||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 |
AC Output Data |
||||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 7600W | 8000W | ||
Max. AC Output Power (W) | 5500W | 6600W | 8360W | 8800W | ||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||
AC Output Rated Current (A) | 20.8/24 | 25/28.8 | 31.7/36.5 | 34.5/33 | 33.3/38.5 | 36.4/34.8 |
Max. AC Current (A) | 22.9/26.4 | 27.5/31.7 | 34.8/40.2 | 38/36.3 | 36.7/42.3 | 40/38.3 |
Max. Continuous AC Passthrough (A) | 50A | |||||
Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase),
L/N/PE 220/230Vac (single phase)
|
|||||
Grid Type | Split phase; 2/3 phase; Single Phase | |||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency |
|
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection |
|
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type â…¢ |
Certifications and Standards |
|
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data |
|
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 32 |
Size (mm) | 420W×670H×233D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Additional information
Product Type |
---|
Brand
Be the first to review “Deye Hybrid Inverter 8 Kw Low Voltage” Cancel reply
Reviews
There are no reviews yet.