View wishlist“Chisage Ess Wall Mounted Lithium Battery 16KW 51.2V 300A” has been added to your wishlist
Roll over image to zoom in
Click to open expanded view
Felicity Lithium Battery 25KW 500Ah FLA
$ 3.150
SKU: FLA 25KW
Max. Charging Voltage………………….57.6V
Floating charging Voltage…………….57.6V
Max.Charging Current…………………..200A*N
Cut-off voltage……………………………..48V
Download Datasheet
Share To:
WhatsApp
Facebook
INTRODUCTION
The battery system main using Solar power system for Family house. It also have a with to controller battery easily and protect our Household application timely.
- Iron phosphate-lithium power battery
- Long warranty period:7 years
- Higher energy density, smaller volumn for household.
- Support connected in parallel mode for expansio
- Photovoltaic system: This battery pack is designed for household photovoltaic systems.
- Battery management system (BMS)
FLA BATTERY SYSTEM SPECIFICATIONS
Model | FLA48100 | FLA48250 | FLA48300 | FLA48500 |
Usable Capacity | 5.12KWH | 12.5KWH | 15KWH | 25KWH |
Nominal Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Voltage Range | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 48-57.6 |
MAX.Charge & Discharge Current | 150A@15S | 200A@15S | 200A@15S | 300A@15S |
Recommend Charge & Discharge Current | ≤100A | ≤150A | ≤150A | ≤200A |
MAX. Output Power | 5000W | 7500W | 7500W | 10000W |
Recommend Output Power | 7500W | 10000W | 10000W | 15000W |
DOD | ≥95% | |||
Modules Connection | 1-6in parallel | |||
Communication | CAN&RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | ≥6000@25℃, 80%DOD | |||
Working Temperature Range | Discharge:-20℃ to +55℃, Charge:+0°C to +55C | |||
Net Weight(KG) | 55KG | 97KG | 135KG | 218KG |
Gross Weight(KG) | 75KG | 115KG | 160KG | 248KG |
Product Dimension(MM) | 775x425x209mm | 783x450x274mm | 480x1100x300mm | 718x380x990mm |
Package Dimension(MM) | 892x545x385mm | 900x570x450mm | 1150x635x498mm | 825x498x1162mm |
Brand
Be the first to review “Felicity Lithium Battery 25KW 500Ah FLA” Cancel reply
Reviews
There are no reviews yet.